H2n Wins 2013 TEC AwardOn January 25, 2013, the Technical Excellence and Creativity (TEC) Foundation awarded Zoom’s H2n Handy Recorder for its oustanding technical achievement in the “Recording Devices” category. The H2n was chosen by the TEC Foundation from a shortlist of nominated products. The award was presented to Zoom representatives at the 28th Annual TEC Awards in Anaheim, CA during the 2013 NAMM Show. Visit TECFoundation.com to read more about the 28th Annual TEC Awards, specifically the Zoom H2n. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enjoy the new standardRepresenting a new generation of portable recording, the H2n is Zoom’s most innovative handheld recorder to date. We’ve packed groundbreaking features into an ultra-portable device that allows you to record pristine audio anywhere you go. From film and broadcast, to journalism, podcasting, musical performance, songwriting and rehearsal, the H2n provides amazing recording quality. No matter the application, the H2n brings the very best in stereo recording to a convenient, user-friendly package that fits in your pocket. Zoom H2n Handy Recorder. The new standard in portable recording. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first portable Mid-Side recorderThe H2n is the first handheld recorder to offer Mid-Side stereo recording, a technique used for and surrounding noise are crucial. Mid-Side recording combines a uni-directional Mid mic that captures sound directly in front of you and a bi-directional Side mic that captures sound from your left and right. By increasing or decreasing the level of the Side mic, you can control the width of the stereo field, which gives you incredible flexibility over your recordings. If you record in RAW mode, you can even adjust the stereo width after recording. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X/Y mics capture stunning stereo images with depth and accuracyThe H2n’s onboard 90° X/Y stereo condenser mics are arranged with the right and left mics on the same axis. This design ensures that the mics are always equidistant from the sound source for perfect localization and no phase shifting. The result is brilliant stereo recording with natural depth and accurate imaging. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five new mic capsules provide four unique recording modesThe H2n features our best microphones yet and is the only portable recorder with five mic capsules onboard. This design enables the H2n to offer four unique recording modes: Mid-Side (MS) stereo, 90° X/Y stereo, 2-channel and 4-channel surround sound. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Builti-in Mic Frequency Response | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create stunning 360° surround sound recordingsUsing the H2n’s Mid-Side and X/Y mics together, you can create stunning 360° surround sound recordings. Choose between 2-channel mode, which combines the Mid-Side and X/Y mics, and 4-channel mode, which records two separate stereo files, allowing you even more post-production capability. No matter which mode you use, you’ll get perfectly balanced, surround sound recordings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linear PCM recording at up to 24bit/96kHz qualityThe H2n supports linear PCM WAV recording at 24bit/96kHz, which far exceeds standard CD-quality. Use a high-resolution WAV format to faithfully capture the delicate reverberations of natural sounds and acoustic instruments. For web and e-mail distribution, choose one of a dozen convenient MP3 formats. | Broadcast Wave Format supportThe H2n supports the Broadcast Wave Format (BWF) used for broadcasting and other professional applications. With this format, each file can have a creation date/time stamp and up to 99 track marks (cue points) to help with file management and finding desired points in recordings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newly designed user interfaceThe H2n is remarkably easy to use. With its newly designed user interface, critical controls are right at your fingertips and make studio-quality recording a breeze. The H2n also houses an arsenal of comprehensive functions, including Auto-Gain, a compressor/ limiter, Low-cut filter and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special playback features aid practiceVarious playback functions make the H2n ideal for music—and even language—practice. Use theVariable Speed Playback to adjust the playback speed between 50% and 150% of the original, the Key Control to adjust the pitch, and the AB Repeat function to loop a desired part. You can even use the H2n as a music player, as it supports playback of a single track or all tracks in a folder once or repeatedly. The tuner and metronome are also handy when practicing with an instrument. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit audio onboardYou can edit audio right on the H2n. Without connecting to a computer, you can Divide recorded files and Normalize them to maximize their volume. You can also use the MP3 encoder to convert WAV files to MP3 files. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data recovery function protects against unexpected errorsNever again will you have to worry about losing recorded data to unexpected errors. The H2n has you covered with its new data recovery function. Whether you experience battery loss or an accidental power-down, this feature will automatically restore your data the next time the H2n is powered on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog mic gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onboard reference speaker and stereo outputThe H2n’s built-in reference speaker lets you know your recordings have been captured. With its 1/8-inch stereo output, you can also playback your recordings on your home audio system or listen to your masterpiece using your favorite pair of headphones. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supports up to | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bigger, brighter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB 2.0 Hi-Speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WaveLab LE software included for editing and masteringSteinberg’s WaveLab LE can be used for audio editing and professional-quality mastering. By using its precise waveform editing and high-quality processing, you can refine your recordings into finished works. Furthermore, you can freely download the “MS Decoder“, a plug-in for mid-side decoding. Use this to convert mid and side signal data into left and right signals. Using the Mid and Side faders, you can adjust the stereo image as you like. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase the H2n functionality with an accessory packThe APH-2n optional accessory pack includes seven tools for use with the H2n. The remote control can be used to start, stop and pause recordings as well as to add marks. The other accessories in the pack are a windscreen that reduces wind and breath noise, a mic clip adapter for use with a mic stand, a tabletop tripod with extendable legs, a padded-shell case, an AC adapter and a USB cable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ZOOM H2N – HANDY AUDIO RECORDER
RM880.00
Item Details
SKU: H2n
Brand: Zoom
Warranty: 2 years